
1
of
1
Schuhgrößen Lammwoll- und Merinosohlen

Gültig für alle Lammwoll- und Merinosohlen (Erwachsene)
| Europe | Länge/Length(cm) | US Men | US Women | Länge/Length(inch) | UK Men | UK Women |
|---|---|---|---|---|---|---|
| 35 | 22,7 | 3.5 | 5 | 8.9 | 3 | 2.5 |
| 36 | 23,6 | 4.5 | 6 | 9.3 | 4 | 3.5 |
| 37 | 24,3 | 5 | 6.5 | 9.6 | 4.5 | 4 |
| 38 | 25 | 6 | 7.5 | 9.8 | 5.5 | 5 |
| 39 | 25,7 | 7 | 8.5 | 10.1 | 6.5 | 6 |
| 40 | 26,3 | 7.5 | 9 | 10.4 | 7 | 6.5 |
| 41 | 27 | 8 | 9.5 | 10.6 | 7.5 | 7 |
| 42 | 27,6 | 8.5 | 10 | 10.9 | 8 | 7.5 |
| 43 | 28,2 | 9 | 10.5 | 11.1 | 8.5 | 8 |
| 44 | 28,9 | 10.5 | 12 | 11.4 | 10 | 9.5 |
| 45 | 29,6 | 11.5 | 13 | 11.7 | 11 | 10.5 |
| 46 | 30,2 | 12 | 13.5 | 11.9 | 11.5 | 11 |
| 47 | 30,8 | 13 | 14 | 12.1 | 12 | 11.5 |
| 48 | 31,3 | 14 | 15 | 12.3 | 13 | 12.5 |
← Tabelle seitlich wischen, um weitere Größen zu sehen →
Your legal guarantee rights
All consumers in the EU are entitled to a legal guarantee of at least two years for consumer goods sold in the EU. Learn more...



